August 2005
Taking “headhunting” to a whole ‘nother level
"A Connecticut artist plans to exhibit a sculpture of baseball great Ted Williams’ severed head at a New York gallery next month.
Daniel Edwards of Moosup, Conn., said the inspiration for the sculpture came to him when it was revealed that the Hall of Famer’s head was removed and cryogenically frozen with his torso at Scottsdale’s Alcor Life Extension Foundation."
=======================================
… next up for Edwards, perhaps a sculpture of the late Wilt Chamberlain’s phallus … ???
Would you want Raffy as your AA sponsor?
One day after Ponson was arrested for drunken driving — his second such charge this year — Palmeiro said, "I’m not going to sit here and crucify him. The one thing I’m going to do is stand by him. He supported me and I’m going to do the same for him. We all make mistakes; we’re here to help him."
===============================================
I can just imagine Raffy talking to Ponson …
"Hey Sid …. the next time you are a bit tipsy … take this stuff …."
Royals are 16 shades of blue
How does a team lose 16 consecutive games? Well, one thing is certain … it has to be a TEAM effort. And with the Royals current streak, no one escapes the blame …. as witness by these stats during the losing streak:
| Player | GM | GS | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | K | BA | SPct | |
| Mike | Sweeney | 16 | 16 | 62 | 9 | 14 | 2 | 0 | 3 | 7 | 5 | 9 | .226 | .403 |
| David | DeJesus | 16 | 16 | 61 | 7 | 16 | 7 | 0 | 1 | 6 | 2 | 14 | .262 | .426 |
| Emil | Brown | 16 | 16 | 60 | 5 | 14 | 2 | 2 | 1 | 9 | 3 | 14 | .233 | .383 |
| Angel | Berroa | 16 | 16 | 58 | 3 | 18 | 2 | 0 | 1 | 6 | 0 | 9 | .310 | .397 |
| Mark | Teahen | 15 | 14 | 50 | 3 | 9 | 2 | 1 | 0 | 2 | 5 | 15 | .180 | .260 |
| Terrence | Long | 14 | 9 | 39 | 4 | 9 | 3 | 0 | 1 | 10 | 1 | 6 | .231 | .385 |
| John | Buck | 11 | 10 | 38 | 4 | 8 | 2 | 0 | 1 | 2 | 1 | 11 | .211 | .342 |
| Chip | Ambres | 13 | 10 | 38 | 7 | 10 | 2 | 0 | 2 | 4 | 4 | 10 | .263 | .474 |
| Donald | Murphy | 11 | 11 | 33 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 5 | .152 | .242 |
| Matt | Stairs | 10 | 10 | 30 | 6 | 10 | 4 | 0 | 1 | 8 | 6 | 2 | .333 | .567 |
| Joe | McEwing | 10 | 6 | 22 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | .227 | .273 |
| Ruben | Gotay | 6 | 3 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .067 | .133 |
| Paul | Phillips | 4 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 |
| Denny | Hocking | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 |
| Alberto | Castillo | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .333 | .333 |
| 164 | 144 | 531 | 56 | 124 | 31 | 3 | 11 | 55 | 36 | 104 | .234 | .365 |
| Player | GM | W | L | IP | H | R | ER | HR | BB | K | ERA | K9 | BB9 |
| D.J. Carrasco | 3 | 0 | 2 | 16.33 | 12 | 13 | 9 | 2 | 13 | 10 | 4.96 | 5.51 | 7.16 |
| Ambiorix Burgos | 9 | 0 | 2 | 10.33 | 9 | 4 | 4 | 0 | 2 | 11 | 3.48 | 9.58 | 1.74 |
| Jose Lima | 3 | 0 | 3 | 18.67 | 20 | 11 | 11 | 2 | 9 | 11 | 5.30 | 5.30 | 4.34 |
| Jeremy Affeldt | 7 | 0 | 1 | 6.00 | 10 | 8 | 8 | 1 | 6 | 4 | 12.00 | 6.00 | 9.00 |
| Mike MacDougal | 5 | 0 | 1 | 4.67 | 9 | 9 | 6 | 1 | 1 | 8 | 11.57 | 15.43 | 1.93 |
| Runelvys Hernandez | 3 | 0 | 2 | 13.00 | 18 | 16 | 16 | 4 | 7 | 9 | 11.08 | 6.23 | 4.85 |
| Kyle Snyder | 2 | 0 | 2 | 8.33 | 20 | 14 | 14 | 3 | 1 | 2 | 15.12 | 2.16 | 1.08 |
| Jimmy Gobble | 6 | 0 | 0 | 7.00 | 13 |




Recent Comments